
Analyse your tradingresults using detailed statement information and an interactive graph
Detailed Trades Summary
| Total trades: | 122 |
| Total trades with profit: | 121 |
| Total trades with loss: | 1 |
| Gain in money: | $ 384.54 |
| Gain in percentage: | (21.97%) |
| Gross Profit: | $ 407.33 |
| Gross Loss: | $ -0.29 |
| Largest Profit Trade: | $ 8.66 (2009.12.29 on audnzdfxf) |
| Largest Loss Trade: | $ -0.29 (2009.12.16 on audnzdfxf) |
| Average Profit Trade: | $ 3.37 |
| Average Loss Trade: | $ -0.29 |
| Max consecutive wins: | 82 trades ($ 298.07) |
| Max consecutive losses: | 1 trades ($ -0.29) |
Balance vs Orders
HTML Code:
Balance vs Period
HTML Code:
Detailed Pips Summary
| Pips since beginning: | 4707 |
| Pips last month: | 0 |
| Pips current month: | 0 |
| Average pips per trade: | 38.58 |
Pips vs Orders
HTML Code:
Pips vs Period
HTML Code:
Detailed Pairs Info
| Alltime used pairs: | 1 (audnzdfxf) |
| Alltime best pair: | audnzdfxf with $ 407.04 (4707 pips) |
| Alltime worst pair: | no worst pair |
Currently 47613 people are sharing their MT4 stats
Copyright © 2008—2009 MT4 Stats (www.mt4stats.com) /
privacy policy /
developed by Hans Bowles
